All information on this page is unofficial.
All information on this page is unofficial.
2019 IRA National Championship
5/31/2019 thru 6/2/2019
Men's Varsity Eight
Heat 18:20 AM Friday
OFFICIALOrder | Entry | Result |
---|
1 | YALE | 5:38.371 |
2 | BOSTON UNIV | 5:41.393 |
3 | SYRACUSE | 5:44.476 |
4 | WISCONSIN | 5:45.798 |
5 | PENNSYLVANIA | 5:51.863 |
6 | SANTA CLARA | 5:56.806 |
Heat 28:30 AM Friday
OFFICIALOrder | Entry | Result |
---|
1 | WASHINGTON | 5:35.003 |
2 | NORTHEASTERN | 5:41.539 |
3 | CORNELL | 5:47.459 |
4 | COLUMBIA | 5:49.138 |
5 | OREGON STATE | 5:51.788 |
6 | UCSD | 6:03.823 |
Heat 38:40 AM Friday
OFFICIALOrder | Entry | Result |
---|
1 | CALIFORNIA | 5:37.319 |
2 | PRINCETON | 5:41.557 |
3 | DARTMOUTH | 5:46.992 |
4 | STANFORD | 5:51.347 |
5 | FIT | 5:53.694 |
6 | HOBART | 5:57.469 |
Heat 48:50 AM Friday
OFFICIALOrder | Entry | Result |
---|
1 | HARVARD | 5:40.407 |
2 | BROWN | 5:43.363 |
3 | NAVY | 5:45.688 |
4 | G WASHINGTON | 5:45.742 |
5 | COLGATE | 5:54.607 |
6 | DREXEL | 6:08.250 |
Repêchage 11:50 PM Friday
OFFICIALOrder | Entry | Result |
---|
1 | SYRACUSE | 5:51.495 |
2 | G WASHINGTON | 5:54.611 |
3 | FIT | 5:56.915 |
4 | UCSD | 6:04.200 |
Repêchage 22:00 PM Friday
OFFICIALOrder | Entry | Result |
---|
1 | CORNELL | 5:50.697 |
2 | WISCONSIN | 5:53.699 |
3 | COLGATE | 5:57.669 |
4 | HOBART | 6:01.847 |
Repêchage 32:10 PM Friday
OFFICIALOrder | Entry | Result |
---|
1 | DARTMOUTH | 5:51.039 |
2 | PENNSYLVANIA | 5:53.529 |
3 | COLUMBIA | 5:55.504 |
4 | DREXEL | 6:02.332 |
Repêchage 42:20 PM Friday
OFFICIALOrder | Entry | Result |
---|
1 | STANFORD | 5:47.881 |
2 | NAVY | 5:49.424 |
3 | OREGON STATE | 5:59.951 |
4 | SANTA CLARA | 6:01.864 |
Semi-Final 18:36 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | YALE | 5:33.044 |
2 | CALIFORNIA | 5:34.897 |
3 | NORTHEASTERN | 5:36.104 |
4 | BROWN | 5:40.622 |
5 | CORNELL | 5:46.720 |
6 | STANFORD | 5:49.435 |
Semi-Final 28:48 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | WASHINGTON | 5:34.645 |
2 | HARVARD | 5:36.635 |
3 | PRINCETON | 5:38.115 |
4 | BOSTON UNIV | 5:39.305 |
5 | SYRACUSE | 5:44.702 |
6 | DARTMOUTH | 5:50.940 |
Semi-Final 39:50 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | PENNSYLVANIA | 5:47.941 |
2 | G WASHINGTON | 5:48.884 |
3 | COLGATE | 5:52.801 |
4 | DREXEL | 5:54.476 |
5 | OREGON STATE | 5:54.986 |
6 | UCSD | 6:03.393 |
Semi-Final 410:00 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | WISCONSIN | 5:46.897 |
2 | NAVY | 5:46.987 |
3 | COLUMBIA | 5:48.163 |
4 | FIT | 5:48.307 |
5 | HOBART | 5:57.625 |
6 | SANTA CLARA | 5:59.570 |
4th Level FInal10:32 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | FIT | 5:51.588 |
2 | OREGON STATE | 5:55.091 |
3 | DREXEL | 5:56.793 |
4 | SANTA CLARA | 6:00.211 |
5 | HOBART | 6:00.386 |
6 | UCSD | 6:05.245 |
3rd Level Final10:48 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | G WASHINGTON | 5:48.910 |
2 | NAVY | 5:49.655 |
3 | COLUMBIA | 5:50.050 |
4 | WISCONSIN | 5:50.490 |
5 | PENNSYLVANIA | 5:51.027 |
6 | COLGATE | 5:58.708 |
Petite Final11:04 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | BROWN | 5:42.892 |
2 | BOSTON UNIV | 5:44.207 |
3 | SYRACUSE | 5:44.680 |
4 | STANFORD | 5:46.763 |
5 | DARTMOUTH | 5:46.767 |
6 | CORNELL | 5:48.430 |
Grand Final11:12 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | YALE | 5:32.939 |
2 | WASHINGTON | 5:36.079 |
3 | HARVARD | 5:37.389 |
4 | CALIFORNIA | 5:37.939 |
5 | NORTHEASTERN | 5:41.346 |
6 | PRINCETON | 5:43.771 |
Men's Second Varsity Eight
Heat 19:20 AM Friday
OFFICIALOrder | Entry | Result |
---|
1 | WASHINGTON | 5:47.446 |
2 | BOSTON UNIV | 5:49.926 |
3 | NORTHEASTERN | 5:53.453 |
4 | WISCONSIN | 6:00.114 |
5 | DREXEL | 6:18.554 |
Heat 29:30 AM Friday
OFFICIALOrder | Entry | Result |
---|
1 | HARVARD | 5:47.385 |
2 | DARTMOUTH | 5:49.782 |
3 | SYRACUSE | 5:52.110 |
4 | COLUMBIA | 5:57.388 |
5 | OREGON STATE | 5:58.152 |
6 | SANTA CLARA | 6:14.167 |
Heat 39:40 AM Friday
OFFICIALOrder | Entry | Result |
---|
1 | CALIFORNIA | 5:41.064 |
2 | YALE | 5:52.104 |
3 | NAVY | 6:00.769 |
4 | HOBART | 6:08.335 |
5 | PENNSYLVANIA | 6:13.062 |
6 | FIT | 6:17.310 |
Heat 49:50 AM Friday
OFFICIALOrder | Entry | Result |
---|
1 | BROWN | 5:46.784 |
2 | PRINCETON | 5:49.259 |
3 | CORNELL | 5:59.176 |
4 | STANFORD | 6:00.674 |
5 | G WASHINGTON | 6:01.989 |
6 | UCSD | 6:11.686 |
Repêchage 12:30 PM Friday
OFFICIALOrder | Entry | Result |
---|
1 | NORTHEASTERN | 5:57.113 |
2 | PENNSYLVANIA | 6:04.166 |
3 | STANFORD | 6:04.876 |
4 | SANTA CLARA | 6:20.178 |
Repêchage 22:40 PM Friday
OFFICIALOrder | Entry | Result |
---|
1 | SYRACUSE | 5:56.098 |
2 | WISCONSIN | 6:00.802 |
3 | FIT | 6:12.645 |
4 | G WASHINGTON | 6:15.635 |
Repêchage 32:50 PM Friday
OFFICIALOrder | Entry | Result |
---|
1 | NAVY | 5:55.027 |
2 | COLUMBIA | 5:58.765 |
3 | UCSD | 6:05.719 |
4 | DREXEL | 6:13.032 |
Repêchage 43:00 PM Friday
OFFICIALOrder | Entry | Result |
---|
1 | CORNELL | 6:03.093 |
2 | OREGON STATE | 6:06.276 |
3 | HOBART | 6:18.246 |
Semi-Final 19:00 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | CALIFORNIA | 5:37.310 |
2 | WASHINGTON | 5:39.344 |
3 | PRINCETON | 5:46.935 |
4 | DARTMOUTH | 5:53.344 |
5 | SYRACUSE | 5:53.659 |
6 | CORNELL | 6:08.305 |
Semi-Final 29:12 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | HARVARD | 5:45.492 |
2 | YALE | 5:47.289 |
3 | BROWN | 5:50.489 |
4 | BOSTON UNIV | 5:52.057 |
5 | NORTHEASTERN | 5:52.091 |
6 | NAVY | 5:55.986 |
Semi-Final 310:10 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | COLUMBIA | 5:56.285 |
2 | PENNSYLVANIA | 5:59.278 |
3 | HOBART | 6:02.763 |
4 | DREXEL | 6:05.562 |
5 | SANTA CLARA | 6:09.695 |
6 | FIT | 6:13.673 |
Semi-Final 410:20 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | WISCONSIN | 5:53.273 |
2 | OREGON STATE | 5:54.526 |
3 | STANFORD | 5:58.294 |
4 | UCSD | 5:58.353 |
5 | G WASHINGTON | 6:05.236 |
4th Level FInal9:30 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | UCSD | 6:04.730 |
2 | DREXEL | 6:07.353 |
3 | G WASHINGTON | 6:08.496 |
4 | FIT | 6:09.458 |
5 | SANTA CLARA | 6:10.020 |
3rd Level Final9:38 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | WISCONSIN | 5:56.545 |
2 | COLUMBIA | 5:57.978 |
3 | OREGON STATE | 5:58.192 |
4 | PENNSYLVANIA | 6:00.108 |
5 | HOBART | 6:03.052 |
6 | STANFORD | 6:04.795 |
Petite Final10:16 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | BOSTON UNIV | 5:50.124 |
2 | DARTMOUTH | 5:51.919 |
3 | NORTHEASTERN | 5:52.976 |
4 | NAVY | 5:53.279 |
5 | SYRACUSE | 5:54.964 |
6 | CORNELL | 6:02.053 |
Grand Final10:24 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | CALIFORNIA | 5:38.205 |
2 | WASHINGTON | 5:40.347 |
3 | YALE | 5:42.567 |
4 | HARVARD | 5:42.775 |
5 | BROWN | 5:45.612 |
6 | PRINCETON | 5:45.932 |
Men's Third Varsity Eight
Heat 110:10 AM Friday
OFFICIALOrder | Entry | Result |
---|
1 | WASHINGTON | 5:47.318 |
2 | NORTHEASTERN | 5:50.936 |
3 | DARTMOUTH | 5:54.238 |
4 | HOBART | 6:12.376 |
5 | STANFORD | 6:17.891 |
Heat 210:20 AM Friday
OFFICIALOrder | Entry | Result |
---|
1 | YALE | 5:50.108 |
2 | BOSTON UNIV | 5:51.819 |
3 | NAVY | 5:57.994 |
4 | DREXEL | 6:06.108 |
5 | OREGON STATE | 6:06.683 |
Heat 310:30 AM Friday
OFFICIALOrder | Entry | Result |
---|
1 | PRINCETON | 5:48.633 |
2 | BROWN | 5:50.291 |
3 | SYRACUSE | 5:59.830 |
4 | G WASHINGTON | 6:16.118 |
5 | UCSD | 6:24.203 |
Heat 410:40 AM Friday
OFFICIALOrder | Entry | Result |
---|
1 | HARVARD | 5:47.861 |
2 | CALIFORNIA | 5:49.702 |
3 | WISCONSIN | 6:00.307 |
4 | CORNELL | 6:11.141 |
Repêchage 13:10 PM Friday
OFFICIALOrder | Entry | Result |
---|
1 | SYRACUSE | 5:54.212 |
2 | DARTMOUTH | 5:54.854 |
3 | CORNELL | 6:08.167 |
4 | DREXEL | 6:12.685 |
5 | UCSD | 6:18.902 |
6 | STANFORD | 6:23.569 |
Repêchage 23:20 PM Friday
OFFICIALOrder | Entry | Result |
---|
1 | NAVY | 5:57.134 |
2 | WISCONSIN | 6:00.737 |
3 | OREGON STATE | 6:12.649 |
4 | HOBART | 6:15.252 |
5 | G WASHINGTON | 6:15.439 |
Semi-Final 19:24 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | WASHINGTON | 5:45.683 |
2 | PRINCETON | 5:47.392 |
3 | CALIFORNIA | 5:48.285 |
4 | BOSTON UNIV | 5:48.772 |
5 | NAVY | 5:57.707 |
6 | DARTMOUTH | 6:03.242 |
Semi-Final 29:36 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | YALE | 5:45.333 |
2 | HARVARD | 5:46.453 |
3 | BROWN | 5:47.821 |
4 | NORTHEASTERN | 5:52.938 |
5 | SYRACUSE | 5:56.069 |
6 | WISCONSIN | 5:56.876 |
3rd Level Final9:22 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | CORNELL | 6:04.426 |
2 | OREGON STATE | 6:06.986 |
3 | G WASHINGTON | 6:08.284 |
4 | DREXEL | 6:09.522 |
5 | STANFORD | 6:12.882 |
6 | HOBART | 6:13.574 |
7 | UCSD | 6:18.552 |
Petite Final10:00 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | NORTHEASTERN | 5:52.362 |
2 | BOSTON UNIV | 5:54.912 |
3 | SYRACUSE | 5:56.504 |
4 | NAVY | 5:57.574 |
5 | WISCONSIN | 5:59.272 |
6 | DARTMOUTH | 6:01.736 |
Grand Final10:08 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | WASHINGTON | 5:43.668 |
2 | YALE | 5:46.083 |
3 | HARVARD | 5:47.478 |
4 | PRINCETON | 5:47.655 |
5 | CALIFORNIA | 5:51.643 |
6 | BROWN | 5:51.910 |
Men's Varsity Four
Heat 110:50 AM Friday
OFFICIALOrder | Entry | Result |
---|
1 | WASHINGTON | 6:30.248 |
2 | HOLY CROSS | 6:34.885 |
3 | WISCONSIN | 6:42.043 |
4 | OK CITY | 6:55.682 |
5 | HARVARD | 6:56.052 |
Heat 211:00 AM Friday
OFFICIALOrder | Entry | Result |
---|
1 | CALIFORNIA | 6:29.791 |
2 | MIT | 6:33.091 |
3 | NAVY | 6:36.334 |
4 | DARTMOUTH | 6:39.564 |
5 | BROWN | 6:49.854 |
Heat 311:10 AM Friday
OFFICIALOrder | Entry | Result |
---|
1 | STETSON | 6:32.058 |
2 | GEORGETOWN | 6:36.093 |
3 | CORNELL | 6:39.402 |
4 | JACKSONVILLE | 6:40.102 |
5 | NORTHEASTERN | 6:46.065 |
Heat 411:20 AM Friday
OFFICIALOrder | Entry | Result |
---|
1 | PRINCETON | 6:31.716 |
2 | BOSTON UNIV | 6:34.255 |
3 | MARIST | 6:36.793 |
4 | DREXEL | 6:56.521 |
Repêchage 13:30 PM Friday
OFFICIALOrder | Entry | Result |
---|
1 | HOLY CROSS | 6:41.527 |
2 | NAVY | 6:43.325 |
3 | JACKSONVILLE | 6:45.183 |
Repêchage 23:40 PM Friday
OFFICIALOrder | Entry | Result |
---|
1 | MIT | 6:37.860 |
2 | HARVARD | 6:40.493 |
3 | CORNELL | 6:52.638 |
4 | DREXEL | 6:58.123 |
Repêchage 33:50 PM Friday
OFFICIALOrder | Entry | Result |
---|
1 | GEORGETOWN | 6:35.045 |
2 | MARIST | 6:36.777 |
3 | OK CITY | 6:43.340 |
4 | BROWN | 6:49.388 |
Repêchage 44:00 PM Friday
OFFICIALOrder | Entry | Result |
---|
1 | BOSTON UNIV | 6:34.874 |
2 | DARTMOUTH | 6:38.551 |
3 | WISCONSIN | 6:41.826 |
4 | NORTHEASTERN | 6:50.829 |
Semi-Final 110:30 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | WASHINGTON | 6:22.502 |
2 | MIT | 6:26.532 |
3 | STETSON | 6:26.560 |
4 | BOSTON UNIV | 6:26.922 |
5 | MARIST | 6:33.028 |
6 | NAVY | 6:38.538 |
Semi-Final 210:40 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | CALIFORNIA | 6:25.637 |
2 | PRINCETON | 6:27.242 |
3 | GEORGETOWN | 6:29.430 |
4 | HARVARD | 6:29.480 |
5 | DARTMOUTH | 6:37.867 |
6 | HOLY CROSS | 6:37.970 |
Semi-Final 310:50 AM Saturday
CANCELEDSemi-Final 411:00 AM Saturday
CANCELED 4th Level Final8:26 AM Sunday
CANCELED3rd Level Final8:34 AM Sunday
OFFICIALOrder | Entry | Result |
---|
| CORNELL | SCR |
1 | OK CITY | 6:36.266 |
2 | JACKSONVILLE | 6:37.323 |
3 | WISCONSIN | 6:38.823 |
4 | BROWN | 6:39.976 |
5 | NORTHEASTERN | 6:41.763 |
6 | DREXEL | 6:42.463 |
Petite Final9:06 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | BOSTON UNIV | 6:31.602 |
2 | MARIST | 6:33.506 |
3 | DARTMOUTH | 6:34.841 |
4 | NAVY | 6:36.394 |
5 | HARVARD | 6:36.504 |
6 | HOLY CROSS | 6:39.851 |
Grand Final 19:14 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | WASHINGTON | 6:19.868 |
2 | CALIFORNIA | 6:20.963 |
3 | PRINCETON | 6:25.467 |
4 | MIT | 6:29.090 |
5 | STETSON | 6:29.445 |
6 | GEORGETOWN | 6:36.008 |
Men's Varsity Lightweight Eight
Heat 19:00 AM Friday
OFFICIALOrder | Entry | Result |
---|
1 | PRINCETON | 5:45.603 |
2 | COLUMBIA | 5:46.181 |
3 | PENNSYLVANIA | 5:47.538 |
4 | HARVARD | 5:48.371 |
Heat 29:10 AM Friday
OFFICIALOrder | Entry | Result |
---|
1 | CORNELL | 5:47.800 |
2 | YALE | 5:49.199 |
3 | NAVY LW | 5:50.640 |
4 | GEORGETOWN | 5:52.064 |
Petite Final9:52 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | GEORGETOWN | 5:49.150 |
2 | HARVARD | 5:50.025 |
Grand Final10:56 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | CORNELL | 5:44.426 |
2 | PRINCETON | 5:44.849 |
3 | PENNSYLVANIA | 5:46.244 |
4 | COLUMBIA | 5:47.573 |
5 | YALE | 5:49.914 |
6 | NAVY LW | 5:50.086 |
Men's Varsity Lightweight Four
Heat 111:30 AM Friday
OFFICIALOrder | Entry | Result |
---|
1 | NAVY LW | 6:32.044 |
2 | PENNSYLVANIA | 6:34.406 |
3 | CORNELL | 6:34.534 |
4 | YALE | 6:40.824 |
5 | DARTMOUTH | 6:52.206 |
Heat 211:40 AM Friday
OFFICIALOrder | Entry | Result |
---|
1 | COLUMBIA | 6:31.976 |
2 | PRINCETON | 6:34.166 |
3 | GEORGETOWN | 6:37.054 |
4 | HARVARD | 6:41.268 |
Petite Final8:50 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | YALE | 6:33.089 |
2 | HARVARD | 6:37.939 |
3 | DARTMOUTH | 6:47.411 |
Grand Final8:58 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | NAVY LW | 6:25.819 |
2 | COLUMBIA | 6:27.702 |
3 | CORNELL | 6:28.350 |
4 | PENNSYLVANIA | 6:28.534 |
5 | PRINCETON | 6:32.454 |
6 | GEORGETOWN | 6:33.172 |
Men's Varsity Lightweight Four w/o Coxswain
Heat 18:00 AM Friday
OFFICIALOrder | Entry | Result |
---|
1 | DARTMOUTH | 6:12.047 |
2 | HARVARD | 6:15.119 |
3 | PRINCETON | 6:17.690 |
4 | CORNELL | 6:17.964 |
5 | YALE | 6:26.510 |
Heat 28:10 AM Friday
OFFICIALOrder | Entry | Result |
---|
1 | NAVY LW | 6:15.368 |
2 | PENNSYLVANIA | 6:21.296 |
3 | MERCYHURST | 6:21.458 |
4 | COLUMBIA | 6:22.926 |
5 | GEORGETOWN | 6:34.626 |
Petite Final8:10 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | CORNELL | 6:18.347 |
2 | COLUMBIA | 6:19.925 |
3 | YALE | 6:20.237 |
4 | GEORGETOWN | 6:39.690 |
Grand Final8:18 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | NAVY LW | 6:11.353 |
2 | HARVARD | 6:17.533 |
3 | DARTMOUTH | 6:19.030 |
4 | PENNSYLVANIA | 6:20.487 |
5 | PRINCETON | 6:23.503 |
6 | MERCYHURST | 6:25.938 |
Women's Varsity Lightweight Eight
Heat 18:24 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | STANFORD LW | 6:29.234 |
2 | PRINCETON | 6:34.744 |
3 | BOSTON | 6:37.771 |
4 | WISCONSIN | 6:38.421 |
5 | GEORGETOWN | 6:41.498 |
6 | RADCLIFFE | 6:43.103 |
7 | MIT | 6:59.541 |
Grand Final10:40 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | STANFORD LW | 6:32.825 |
2 | PRINCETON | 6:37.335 |
3 | BOSTON | 6:40.462 |
4 | WISCONSIN | 6:43.100 |
5 | GEORGETOWN | 6:44.263 |
6 | RADCLIFFE | 6:48.508 |
7 | MIT | 7:06.993 |
Women's Varsity Lightweight Four
Heat 18:12 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | STANFORD LW | 7:09.033 |
2 | BOSTON | 7:19.015 |
3 | WISCONSIN | 7:21.753 |
4 | RADCLIFFE | 7:26.753 |
5 | GEORGETOWN | 7:30.831 |
6 | PRINCETON | 7:42.986 |
7 | MIT | 7:49.408 |
Grand Final8:42 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | STANFORD LW | 7:12.848 |
2 | BOSTON | 7:19.504 |
3 | WISCONSIN | 7:25.798 |
4 | RADCLIFFE | 7:32.598 |
5 | GEORGETOWN | 7:36.553 |
6 | PRINCETON | 7:45.843 |
7 | MIT | 7:57.789 |
Women's Lightweight Double
Heat 18:00 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | BOSTON | 7:49.649 |
2 | WISCONSIN | 7:50.233 |
3 | PRINCETON | 7:50.608 |
4 | STANFORD LW | 7:51.478 |
5 | GEORGETOWN | 7:57.203 |
6 | RADCLIFFE | 8:11.619 |
7 | MIT | 8:20.896 |
Grand Final8:00 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | BOSTON | 7:51.794 |
2 | GEORGETOWN | 7:55.439 |
3 | WISCONSIN | 7:56.169 |
4 | PRINCETON | 7:58.281 |
5 | STANFORD LW | 8:00.499 |
6 | RADCLIFFE | 8:17.374 |
7 | MIT | 8:30.386 |